Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $14,668.05
Edit mortgage details for a more accurate paymentWelcome home to this exquisite executive estate & retreat nestled in the heart of Knox County Ohio situated on 34 acres. This 5 bedroom, 6.5 bath bath home offers over 11,680 square feet of living space! You will absolutely enjoy spending time in the custom gourmet kitchen. The dining room has gorgeous natural light shining thru from the skylights above. The spacious master suite offers his & her closets a newly updated bath. The first floor laundry room is a dream with custom built-in's and cabinets. A 3 car attached garage with a work shop, elevator, pavilion, stocked lake, indoor pool, pole building/workshop, generator, indoor golf and entertainment area, sauna, camp ground, trails & more! A full description is attached & a MUST read to discover all that this property has to offer!
$2,750,000.00
Estimated Monthly Payment: $14,668.05 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Mount Vernon | Property Type: Residential - Single Family | |
Subdivision: None | Lot Size: 34 Acres | |
School District: Pleasant St-MTV District | Garage: 4 car attached | |
Bedrooms: 5 | Taxes: $27,880 | |
Bathrooms: 5 full 1 partial | Status: Active | |
Square Feet: 13464 | Year Built: 2006 | |
MLS#: 20220259 |
Property Type: Residential - Single Family | Laundry: Main Floor | |
Appliances: Dishwasher, Double Oven, Hot Water Tank-Owned, Range Hood, Range Oven, Refrigerator | Lot Description: Hills, Pond, Wooded | |
Basement: Finished, Walkout | Lot Dimensions: 34 acre(s) | |
Cooling: Central Air | Lot Size: 34 Acres | |
Days on Site: 88 | Parking Notes: Garage Attached, Garage Detached | |
Driveway: Concrete | Roof Type: Shingle | |
Exterior: Stone, Vinyl | Sewer: Septic | |
Extras: Covered Patio, Deck, In-ground Pool, Patio, Utility Building | Stories: 1.0 | |
Fireplaces: 3 | Swimming Pool: Yes | |
Flooring: Ceramic Tile, Partial Carpet, Wood Floors | Taxes: $27,880 | |
Garage: 4 car attached | Water: Well | |
Heating: Forced Air, Geothermal, Propane | Year Built: 2006 | |
Home Style: Ranch |
Bedroom 1: 19.0x19.3 | Dining Room: 18.1x23.3 | |
Bedroom 2: 11.11x112.2 | Family Room: 19.10x19.3 | |
Bedroom 3: 11.11x16.3 | Kitchen Room: 25.1x18.1 | |
Bedroom 4: 14.2x12.11 | Utility Room: 15.8x15.6 | |
Living Room: 31.11x19.10 |
School District: Pleasant St-MTV District |
Listed By
Agency Name: Red 1 Realty
Agent Name: Rebekah Mullins
Shown By
Agency Title: Real Estate Showcase Mount Vernon
Agency Phone: